Fee Schedule
Account Size | Annual Advisory Fee* |
$0 – $2,999,000 | 1% |
$3,000,000 – $4,999,999 | .85% |
$5,000,000 – $9,999,999 | .75% |
$10,000,000 – $19,999,999 | .60% |
$20,000,000 + | Negotiable |
Average Individual Planning Fee | $4,500 First year / negotiable thereafter if needed |
Average Business Owner Planning Fee | $7,500 First year / negotiable thereafter if needed |
Value-added Services
Quarterly Performance Reports | Quarterly Face to Face Client Reviews |
Comprehensive Financial Planning | Portfolio Risk Assessment |
Retirement Planning | Asset Preservation Strategies |
Deferred Compensation | Insurance Evaluation |
Estate Planning Strategies | 401K Asset Allocation Assistance |
Tax Planning Strategies | Company Stock Options Analysis |
Trust Design & Review | Business Succession Planning |
Charitable Planning | Defined Benefit Plans |